Bio-techne – Hana™ and Pala™
Hana and Pala are versatile and gentle benchtop cell sorters and single-cell dispensers.
Hana is equipped with a 488 excitation laser, and Pala is equipped with 2 excitation lasers, this instrument is capable of detecting and sorting cells utilizing popular fluorescent molecules and stains. Combine high single-cell dispensing accuracy in both 96 & 384 well plates and gentle bulk sorting capabilities.
Technical Specifications
Hana
Single Cell Dispensing | Bulk Sorting | |
Excitation Laser | 488 | |
Light Scatter | Forward & Side | |
Fluorescence Channels | 2 (533 nm & 585 nm) | |
Input Sample Volume | 100-600 uL | |
Input Sample Density | 100 cells – 150M cells/mL | |
Dispensing Volume | 1 uL/cell | As low as 25 nL/cell |
Dispensing Format | 96 or 384 well plates | Microcentrifuge tube |
Dispense Speed | < 2 min/96 well plate | Up to 50 events/sec |
Rare Cell Enrichment | Enabled | |
Sorting Pressure | <2 PSI | |
Initialization Time | 2 min | |
Sterility | Enabled | |
Dimensions | 19 x 14 x 8 in 48 x 36 x 20 cm (Fits in a Standard Biosafety Cabinet) | |
Weight | 22 lbs 10 kg |
Pala
Single Cell Dispensing | Bulk Sorting | |
Excitation Laser Combos | 405/488 or 488/561 | |
Light Scatter | Forward & Total | |
Fluorescence Channels | 11 (405/488) or 9 (488/561) | |
Laser Modes | Single or Dual | |
Input Sample Volume | 100-600 uL | |
Input Sample Density | 100 cells – 150M cells/mL | |
Dispensing Volume | 1 uL/cell | As low as 25 nL/cell |
Dispensing Format | 96 or 384 well plates | Microcentrifuge tube |
Dispense Speed | < 2 min/96 well plate | Up to 50 events/sec |
Rare Cell Enrichment | Enabled | |
Sorting Pressure | <2 PSI | |
Initialization Time | 5 min | |
Sterility | Enabled | |
Dimensions | 25 x 14 x 9 in 64 x 36 x 23 cm (Fits in a Standard Biosafety Cabinet) | |
Weight | 35 lbs 16 kg |
Key Features
- Fast: Single cell dispensing in <2 mins / 96–well plate and 6 min / 384–well plate
- Gentle: Low pressure preserves cell viability and integrity
- Flexible: Work with sample density ranging from 100 cells/mL to 150M cells/mL
- Affordable: Low cost of ownership and operation
More Products
Bio-Techne includes the following brands: ACD, Asuragen, ExosomeDx, Lunaphore, Novus Biologicals, ProteinSimple, R&D Systems and Tocris Bioscience. Bio-Techne is headquartered…