
Daihan – 0~10℃ Laboratory Refrigerators
The DAIHAN® 0℃~10℃ SMART Laboratory Refrigerator “Ref.L” combines precise temperature control and energy efficiency.
Description
Featuring the Smart-Lab™ System, glass doors, dual Eva-defrost, and CFC-free cooling, it is ideal for versatile lab storage.
Technical Specifications
| Ref150.L | Ref300.L | Ref600.L | Ref1300.L | |
| Capacity | 150 Lit | 280 Lit | 600 Lit | 1300 Lit |
| Door | 1-Door | 1-Door | 1-Door | 2-Door |
| Temp Range | 0C~10°C at R/T of 30’C and Humidity of 70% | |||
| Type Range and Sensor | 1°C – Display, 1°C – Control & PT100 Sensor | |||
| Refrigerant | CFC-Free(R-404A) Refrigeration System | |||
| Air circulation | Forced-air Type | |||
| 2 EC Fan | 3 EC Fan | 4 EC Fan | 6 EC Fan | |
| Shelf (Included) | Stainless-steel Perforated Shelf with Front Guard | |||
| 2 | 3 | 5 | 10 | |
| Dimension (w×d×h) Interior and Exterior | 57.5×53.2×50 72.2X80.3×143.6 | 9×71.5×67, 75×100.8×162 | 62×77×129 75×98×195 | 137×77× 29 149×98×195 |
| Net Weight | 90 kg | 130 kg | 150 kg | 208 kg |
| Power consumption | 650 W | 670 W | 700 W | 750 W |
| Electric Reqts. | 1 Phase, AC120V, 60Hz or AC 230V, 50/60Hz | |||
Key Features
- Height-adjustable Perforated Stainless-steel Shelves
- Forced-air Circulation Fan: Superior Temp Uniformity and Quick Recovery Time
- Self-diagnostic Function for Air Circulation Fan
- Intelligent Control of Refrigerator for Preventing Overload of Compressor
- Double Fold Tempered Glass Window * Built in Battery for Power Failure Alarm
- Alarm Set Points of Temperature Deviation at +5.5 and -1.5 Under Temperature
- Automatic Condensate Removal, No Drain Line Required
- Available Built in Chart Recorder and Remote Alarm System(Optional)
Additional information
| Applications | Genlab |
|---|---|
| Markets | Philippines |
| Solutions | Lab Refrigerators and Freezers |





