
Daihan – -35℃ Bio Freezer
Digital Laboratory Freezer, “WLF”, -35℃ to +10℃, 420 Lit.
With Certi. & Traceability with 3×Shelves, Digital Fuzzy Control System, Fast Freezing Function, RS232C Interface, CFC-Free Refrigeration
Technical Specifications
WLF-320 Max. Capa. 330 Lit | WLF-420 Max. Capa. 420 Lit | WLF-620 Max. Capa. 600 Lit | |
Capacity | 330 Lit | 420 Lit | 600 Lit |
Type | Upright Type | ||
Type Range and Sensor | – 35°C~-15°C, PT100 | ||
Temp Resolution | 1 C-Display, 1 C-Control | ||
Dimension (w×d×h) : Interior and Exterior | 600x 00xh1,000mm, 820×850xh1,700mm | 600x700xh1,000mm, 820×850xh1,700mm | 780×800xh1,000mm, 1000x950xh1,700mm |
Packing Size(w×d×h)(cm) and Gross Weight | 1,160×910×h2,160mm 290 kg | 1,160×910×h2,160mm 314 kg | 1,160×910×h2,160mm 350 kg |
Enerfy Consumption at 80℃ | 1.7 kW | 1.8 kW | 1.8 kW |
Electric Reqts. | 1 Phase, AC120V, 60Hz or AC 230V, 50/60Hz |
Key Features
- Suitable for Storage of Bio Reagent, Seed, Enzyme and Various Samples
- Digital Fuzzy Control System Implementing Superior Temperature Accuracy
- Storage Function: Set Values of Temperature and Timer
- Digital LCD with Back-Light Function
- Locking Mode supported for Experimental Safety (Input to Jog-Shuttle can be Disabled)
- Intelligent Control of Refrigerator for Preventing Overload of Compressor
- Corrosion Resistant 304 Stainless-steel Chamber and Shelves
- Over Current Protection, Sensor Error Detection, Leakage Breaking
More Products
“Customer Oriented Total Service” DAIHAN Scientific works tireless in developing the best products and also supplying the best lab test…