Vazyme – FMR3 qPCR Machine
The FMR3 instrument consists of control system, power system, electro-optic system, module component, heated-lid component, shell component and software (Version V1.0).
This instrument is intended to use with proper reagents together to carry quantitative/qualitative detection and melt curve analysis for nucleic acid derived from human body based on fluorescent polymerase chain reaction (PCR), such as pathogen and human nucleic acid, etc.
Technical Specifications
| Sample capacity | 96*0.2 mL |
| Medical supplies | 0.2 mL single tube,8*0.2 mL row tube,96-well plates |
| Processing volume | 6 uL-125 uL |
| Temperature control range | 4℃-100℃ |
| Heating rate | 3.5℃/S |
| Cooling rate | 3.2℃/S |
| Temperature control accuracy | ±0.1℃ |
| Number of temperature control zones | 6 zones independent temperature control |
| Gradient temperature change range | 1℃-32℃ |
| Gradient temperature selection range | 30℃-100℃(The temperature is below 28℃) |
| Excitation light source | Full-wavelength maintenance-free halogen lamp |
| Excitation light wavelength range | 380nm-780nm |
| Number of excitation light channels | 5(Scalable to 6 channels) |
| Applicable fuel and probe | FAM/SYBR Green I/Eva Green/LC Green/Fluorescein, VIC/HEX/TET/CY3/Cy3.5/JOE/Yellow555, ROX/Texas Red, Cy5/Cy5.5/LC Red,Tamar |
| Confidence interval | Can be effectively distinguish between 5000 and 10,000 copies, and the confidence interval is greater than 99.8 |
Key Features
- Reliable: Temperature control system range from 4 “C to 100 “C
- Efficient: Detection system has 6 zones independent tenperature control
- Rapid data acquistion
- User-fridenly software platform
More Products
Vazyme is a global technology and service provider dedicated to the design, manufacture, and application of bioactive proteins. It continuously…







