
Daihan – Digital Laboratory Freezer-95℃ ULT Freezers, Upright-Type
The Daihan -95℃ Upright ULT Freezer offers cutting-edge ultra-low temperature storage solutions ideal for laboratories and research facilities.
Engineered with advanced thermal insulation, user-friendly digital controls, and energy efficiency, it ensures reliable preservation of sensitive materials while optimizing space and usability.
Technical Specifications
Model | “Fre400-95” Max. 393Lit | “Fre500-95” Max. 503Lit | “Fre700-90” Max. 714Lit | “Fre800-90” Max. 812Lit |
Capacity | 393 Lit | 503 Lit | 714 Lit | 812 Lit |
---|---|---|---|---|
Temp Range | -95 С~-65 ℃ | -90 С~-65 ℃ | ||
at R/T of 30°C and Humidity of 70% | ||||
Temp Resolution and Sensor | 1°C – Display, 1°C – Control & PT100 Sensor | |||
Shelf (Included) | Зеа(4-Inner Door), 4ea (5-Inner Door) Perforated Stainless-steel Shelves | |||
Dimension (w×d×h) Internal(cm)/ External(cm) | 60×50×131 84×75×190 | 60×64×131 84×89×190 | 88×62×131 112×87×190 | 100×62×131 124×87×190 |
Weight | 260 kg | 300 kg | 320 kg | 380 kg |
Packing Size(w×d×h)(cm)/ Gross Weight | 116×116×222 352 kg | 116×116×222 392 kg | 116×116×222 442 kg | 116×116×222 502 kg |
Energy Consumption at 80℃ | 1100 VA | 1380 VA | 1850 VA | 2300 VA |
Electric Reqts. | 1 Phase, AC120V, 60Hz or AC 230V, 50/60Hz |
Key Features
- High-quality Insulation Panel and Inner Doors ensure Defrosting around Outer Surface
- Automatic Vacuum Breaker
- Robust & Flexible Design of Door Handle
- External Temp Sensor Hole
- Filter-free Mechanism Lowers Heat Generated
More Products
“Customer Oriented Total Service” DAIHAN Scientific works tireless in developing the best products and also supplying the best lab test…